I Want To . . .
About Us
Economic Development
Phone numbers:
(843) 719-4096
E-mail
Fax: (843) 719-4381
Office Hours: 9:00 AM – 5:00 PM Monday through Friday
Location:
1003 Highway 52
Moncks Corner, SC 29461
Mailing address:
P.O. Box 6122
Moncks Corner, SC 29461

Economic Development | Workforce
| Population | 2000 | 2010 | Change | 2020 Projection |
| Berkeley County | 142,651 | 177,843 | 24.7% | 192,450 |
| Population by Age | 2000 | 2010 | ||
| 19 or younger | 32.2% | 28.5% | ||
| 20-24 | 7.6% | 7.5% | ||
| 25-34 | 14.7% | 14.8% | ||
| 35-54 | 29.4% | 27.9% | ||
| 55-64 | 8.2% | 11.3% | ||
| 65+ | 7.9% | 10.0% | ||
| Median Age | 32.2 | 34.5 | ||
| Population by Gender | 2000 | 2010 | ||
| Male | 50.8% | 49.9% | ||
| Female | 49.2% | 50.1% | ||
| Population by Race | 2000 | 2010 | ||
| White | 68.0% | 66.5% | ||
| Black or African-American | 26.6% | 25.0% | ||
| Asian | 1.9% | 2.3% | ||
| Other | 3.5% | 6.2% | ||
| Hispanic or Latino (of any race) | 2.8% | 6.0% | ||
| Households | 2000 | 2007 | ||
| Total Households | 49,868 | 58,243 | ||
| Median Household Income | $39,908 | $49,048 | ||
| Average Household Income | $46,791 | $58,324 | ||
| Labor Market | 2000 | 2007 | Change | |
| Civilian Labor Force | 65,670 | 75,460 | 14.9% | |
| Employment | 63,570 | 71,761 | 12.9% | |
| Unemployment rate (%) | 3.2% | 4.9% | ||
| Employment by Sector | 2002 | 2007 | Change | |
| County-wide employment | 32,525 | 39,029 | 20.0% | |
| Natural resources / mining / construction | 12.5% | 10.7% | ||
| Manufacturing | 21.0% | 15.9% | ||
| Trade / transportation / utilities | 22.0% | 22.0% | ||
| Information | 0.9% | 2.6% | ||
| Financial activities | 2.1% | 3.4% | ||
| Professional & business services | 4.2% | 8.1% | ||
| Educational & health services | 5.1% | 5.2% | ||
| Leisure & hospitality industries | 8.6% | 8.2% | ||
| Other services | 1.8% | 3.1% | ||
| Government / public administration | 21.7% | 20.8% | ||
| 100.0% |